On Thursday, May 30, 2024, Brookings-Harbor High School hosted its 7th Annual Academic Achievement Night. Teachers and staff hosted an open house with classroom doors open for conversations and student work on display throughout the halls.
Families and friends gathered in the cafeteria at the closing to hear the faculty heads of departments read the names of the students being awarded for academic excellence in each subject area taught at BHHS. Principal Harkins, and Vice Principal Dr. Whitley presented several special awards for "Most Improved," "Bruin Pride" and the "Warren and Delores Glaze Principals Award" and scholarship for the student most transformed through their high school years. Athletic Director Keith Wallin announced the male and female athletes of the year, and one student who has passed the test for the Oregon Seal of Biliteracy was announced.
This may be the largest class of Allied Health Certificate earners that BHHS has seen yet!
Congratulations to this year's honorees:
English Language Arts and Social Studies
Emmalyne | Armstrong | English Language Arts I |
Kaitlyn | Ross | English Language Arts I Honors |
Alex | Justman | English Language Arts II |
Elyza | De Vera | English Language Arts II Honors |
William | Hall | English Language Arts III |
Ericka | De Vera | College Literature & Composition |
Lucas | Vanderlip | College Language & Composition |
Lilyanna | Corrigan | English Language Arts IV |
Aiden | Cline | United States History |
Lillian | Walker | College United States History |
Oceana | Powers-Schmitz | Honors Global Studies |
Ericka | De Vera | Government |
Colton | Hill | Economics |
Cadence | Harkins | Native American Studies |
Mathematics & Science
Emmalyne | Armstrong | Physical Science |
Elizabeth | Love | Environmental Science |
Elyza Dominique | De Vera | Chemistry |
Kamryn | Koepnick | Marine Science |
Kayleigh | Hall | Biology |
Patrick | Hatch | College Biology |
Emmy | Armstrong | Algebra 1 |
Carter | Merriman | Geometry |
Gaven | Ramirez | Geometry |
R.E. | Krebs | Algebra 2 |
William | Hall | Business Math |
Ericka | de Vera | Trigonometry |
Health/PE/Athletics
Kyler | Christensen | Athlete of the Year |
Ella | Reneau | Athlete of the Year |
Brent | Nolte | Allied Health Certification |
Lilyanna | Corrigan | Allied Health Certification |
Edith | Garcia Medina | Allied Health Certification |
Cameron | Hendrix | Allied Health Certification |
Emily | Jenkins | Allied Health Certification |
Brynn | Hodges | Allied Health Certification |
Keana | Williams | Allied Health Certification |
Coral | Mapes | Allied Health Certification |
Jaden | Babb | Allied Health Certification |
Sophia | Bauer | Allied Health Certification |
Jaiden | Palmerin | Allied Health Certification |
Talan | Pryor | Allied Health Certification |
Amelia | Bruce | Allied Health Certification |
Mya | Carpenter | Allied Health Certification |
Noah | Speir | Allied Health Certification |
Career Technical Education (CTE)/Fine Arts/2nd Language
Lilyanna | Corrigan | Leadership |
Jaiden | Babb | Leadership |
Rebekah | Hatch | Bruin Band |
Silver | Dollar | Orchestra |
Colton | Hill | Concert Choir Student Co-teacher |
Aleah | Muro | Sea Breeze |
Kenzie | Wentz | Jazz Band |
Wyatt | Kolp | Spanish I |
Rebecca | Hatch | Spanish II |
Noah | Speir | College Spanish |
Aidan | Harkins | French I |
Avery | Nidiffer | French II |
Emmalyne | Armstrong | Theater |
Johanna | Larson | Business I |
Andrea | Ramirez-Cortes | Business II |
Madison | Harris | Bruin Enterprises |
William | Hall | Small Engines |
Aiden | Cline | Woods |
Steven | Olivera-Gonzales | Carpentry |
Coral | Mapes | IT Essentials |
Emmalyne | Armstrong | Introductory Robotics |
Elias | Herzog-Olbera | Advanced/Intermediate Robotics |
Robert | Hendrix | Advanced Welding |
Chanay | Howell | Beginning Welding |
Madison | Hamilton | Yearbook |
Jaden | Bernhardt | Yearbook |
SpEd, Youth Transition Program (YTP), English Language Department, All Other
Brent | Nolte | National Honor Society Leadership |
Edith | Garcia-Medina | National Honor Society Leadership |
Emily | Jenkins | National Honor Society Leadership |
Maisie | Rook | YTP Student of the Year |
Ava | Brown | YTP Student of the Year |
Owen | Austin | Bruin Pride - 9th |
Sarai | Medina | Bruin Pride - 9th |
Morgan | Ferris | Bruin Pride - 10th |
Sierra | Stout | Bruin Pride - 10th |
Dulce | Perez | Bruin Pride - 11th |
Talan | Pryor | Bruin Pride - 11th |
Ericka | DeVera | Bruin Pride - 12th |
Rebecca | Hatch | Bruin Pride - 12th |
James | Jensen | Most Improved Student Award, (Whitley: 9-11th) |
Howard | Eric | Most Improved Student Award, (Whitley: 12th) |
Holmes | Landen | Warren and Dolores Glaze Principal’s Award |